Temporary Links:
BC 2024 Home | BC 2024 Main Search | BC 2024 Mission Focus | BC 2024 City Region
Nonprofit Field/Programming | Total Orgs Examined | Total Board members | Total Latino Board members | Percentage of Latino Board members | Boards with no Latinos | % Boards with no Latinos |
---|---|---|---|---|---|---|
Zoo/Aquarium | 15 | 410 | 26 | 6.30% | 6 | 40.00% |
Youth/Children | 204 | 3629 | 337 | 9.30% | 71 | 34.80% |
Workforce/Econ Development | 26 | 461 | 78 | 16.90% | 6 | 23.10% |
Public Media | 14 | 249 | 23 | 9.20% | 3 | 21.40% |
Philanthropy | 68 | 1340 | 155 | 11.60% | 14 | 20.60% |
Museum/Garden | 157 | 3518 | 211 | 6.00% | 64 | 40.80% |
Legal Aid | 57 | 1062 | 155 | 14.60% | 12 | 21.10% |
Land Trust/Conservancy | 60 | 806 | 41 | 5.10% | 39 | 65.00% |
Housing/Homelessness | 163 | 2117 | 222 | 10.50% | 60 | 36.80% |
Health/Human Services | 699 | 9620 | 1251 | 13.00% | 212 | 30.30% |
FQHC (Federally Qualified Health Centers) | 6 | 92 | 19 | 20.70% | 0 | 0.00% |
Environment | 117 | 1610 | 126 | 7.80% | 49 | 41.90% |
Education | 91 | 1163 | 190 | 16.30% | 25 | 27.50% |
Community Development | 43 | 591 | 123 | 20.80% | 7 | 16.30% |
Civil Rights | 26 | 344 | 55 | 16.00% | 6 | 23.10% |
Arts/Culture | 124 | 2703 | 197 | 7.30% | 56 | 45.20% |
Animal Care/Rights | 50 | 515 | 43 | 8.30% | 23 | 46.00% |
Latinos LEAD strives to provide accurate and current Latino board member data through Boards Count!, but we acknowledge that some publicly available sources of board member demographic information may be outdated or incomplete. The default source for Boards Count! data is the organization’s website. Where board lists are not provided online, we review the most recent published IRS 990 return. These forms may be two or three years old. We invite organizations to update and correct information by using the Corrections Form available on this website. Confirmed updates will usually appear on the Boards Count! search results within ten business days.
We would love to hear your input and suggestions.
Please submit any corrections to the database.
Latinos LEAD promotes more inclusive and effective civil society organizations by preparing and recruiting Latinos for nonprofit board leadership; helping nonprofit organizations to develop governing boards that reflect their constituents; and, collaborating with partners to increase ethnic diversity in nonprofit governance.