Temporary Links:
BC 2024 Home | BC 2024 Main Search | BC 2024 Mission Focus | BC 2024 City Region
Metropolitan Statistical Area | State | MSA Latino Population % | Total Org | Total Board Members | Total Latino Board Members | % of Latino Members | Board with No Latinos | % of Board with no Latinos |
---|---|---|---|---|---|---|---|---|
Tucson | AZ | 45.4 | 55 | 717 | 110 | 15.3% | 15 | 27.3% |
San Jose–Sunnyvale–Santa Clara | CA | 26.1 | 70 | 908 | 120 | 13.2% | 24 | 34.3% |
San Francisco–Oakland–Berkeley | CA | 22 | 98 | 1460 | 116 | 7.9% | 43 | 43.9% |
San Diego–Chula Vista–Carlsbad | CA | 34 | 95 | 1423 | 172 | 12.1% | 32 | 33.7% |
Riverside–San Bernardino–Ontario | CA | 52.1 | 74 | 854 | 144 | 16.9% | 23 | 31.1% |
San Antonio–New Braunfels | TX | 55.7 | 95 | 1553 | 282 | 18.2% | 10 | 10.5% |
Salt Lake City | UT | 21.8 | 72 | 1042 | 45 | 4.3% | 41 | 56.9% |
Sacramento–Roseville–Folsom | CA | 22 | 100 | 1338 | 142 | 10.6% | 36 | 36.0% |
Reno–Sparks | NV | 26.4 | 48 | 605 | 51 | 8.4% | 20 | 41.7% |
Phoenix–Mesa–Chandler | AZ | 31 | 81 | 1431 | 162 | 11.3% | 27 | 33.3% |
New York–Newark–Jersey City | NY | 25 | 68 | 1583 | 85 | 5.4% | 26 | 38.2% |
Los Angeles–Long Beach–Anaheim | CA | 45.1 | 183 | 3101 | 342 | 11.0% | 62 | 33.9% |
Las Vegas–Henderson–Paradise | NV | 31.6 | 73 | 937 | 61 | 6.5% | 32 | 43.8% |
Houston–The Woodlands–Sugar Land | TX | 32 | 95 | 2406 | 118 | 4.9% | 35 | 36.8% |
El Paso | TX | 83 | 59 | 715 | 256 | 35.8% | 3 | 5.1% |
Denver–Aurora–Lakewood | CO | 23.3 | 95 | 1650 | 142 | 8.6% | 31 | 32.6% |
Dallas–Fort Worth–Arlington | TX | 29.3 | 96 | 2259 | 178 | 7.9% | 25 | 26.0% |
Austin–Round Rock–San Marcos | TX | 32.6 | 96 | 1597 | 200 | 12.5% | 27 | 28.1% |
Albuquerque | NM | 49.5 | 63 | 773 | 147 | 19.0% | 10 | 15.9% |
Latinos LEAD strives to provide accurate and current Latino board member data through Boards Count!, but we acknowledge that some publicly available sources of board member demographic information may be outdated or incomplete. The default source for Boards Count! data is the organization’s website. Where board lists are not provided online, we review the most recent published IRS 990 return. These forms may be two or three years old. We invite organizations to update and correct information by using the Corrections Form available on this website. Confirmed updates will usually appear on the Boards Count! search results within ten business days.
We would love to hear your input and suggestions.
Please submit any corrections to the database.
Latinos LEAD promotes more inclusive and effective civil society organizations by preparing and recruiting Latinos for nonprofit board leadership; helping nonprofit organizations to develop governing boards that reflect their constituents; and, collaborating with partners to increase ethnic diversity in nonprofit governance.